| Budget Proposals for 2019 - 2021 | ||||||||
| District:: Mannar | DS Division: Manthai West | |||||||
| Se.No | Activity Discription | Location | Units/Km/No of Families | TEC (RS Mn) | Time Frame Rs in Mn. | Implementing Agency/ Partner Agency | ||
| 2019 | 2020 | 2021 | ||||||
| Housing | ||||||||
| 1 | Housing for Resettled Families | M.West Divisions | 2300 | 2,300.00 | 1,500.00 | 500.00 | 300.00 | DS M.West |
| Sub Total | 2,300.00 | 1,500.00 | 500.00 | 300.00 | ||||
| Repair Housing | ||||||||
| 1 | Repairs of Partly Damage Housing | 04 Divisions (Koorai,Aththimottai,Palaiperumalkaddu,Parappukadanthan West) | 80 | 16.00 | 8.00 | 4.00 | 4.00 | DS M.West |
| Sub Total | 80 | 16.00 | 8.00 | 4.00 | 4.00 | |||
| Sanitation Facilities | ||||||||
| 1 | Construction of Toilet | Whole GN Division | 997 | 54.83 | 54.83 | |||
| Sub Total | 997 | 54.83 | 54.83 | - | - | |||
| Supply of Drinking Water (Pipe Lining) | ||||||||
| 1 | Providing Supply of Drinking Water (Pipe Lining) | Whole GN Division | 2737 | 55.00 | 25.00 | 15.00 | 15.00 | NWS&DB |
| 2 | Construction of Tube Well | Palaikuli (Karampaikulam) | 1No | 0.20 | 0.20 | |||
| 3 | Construction of Common Well | Kayanagar | 1Nos | 0.40 | 0.40 | |||
| 4 | Construction of Dug Well | Palaiyadiputhukulam | 1Nos | 0.40 | 0.40 | |||
| Sub Total | 2740 | 56.00 | 26.00 | 15.00 | 15.00 | |||
| Electricity Connection | ||||||||
| 1 | Free Electricity Connection for New Houses | Vidataltivu North | 47 Houses | 1.88 | 1.88 | CEB | ||
| 2 | Illuppaikadawai | 3 Houses | 0.12 | 0.12 | ||||
| 3 | Anthoniyarpuram | 9 Houses | 0.36 | 0.36 | ||||
| 4 | Thevanpiddi | 55 Houses | 2.20 | 2.20 | ||||
| 5 | Paliyaru | 9 Houses | 0.36 | 0.36 | ||||
| 6 | Vidataltivu West | 72 Houses | 2.88 | 2.88 | ||||
| 7 | Veddaiyamurippu | 9 Houses | 0.36 | 0.36 | ||||
| 8 | Free Electricity Connection for RDS Building | Vaddakkandal | 1Build | 0.04 | 0.04 | |||
| 9 | Free Electricity Connection for New Houses | Kannaddi | 118 Houses | 4.72 | 4.72 | CEB | ||
| 10 | Nedunkandal | 7 Houses | 0.28 | 0.28 | ||||
| 11 | Kayanagar | 15 Houses | 0.60 | 0.60 | ||||
| 12 | Andankulam | 24 Houses | 0.96 | 0.96 | ||||
| 13 | Minukkan | 35 Houses | 1.40 | 1.40 | ||||
| 14 | Kalliyadi | 8 Houses | 0.32 | 0.32 | ||||
| 15 | Pallamadhu | 160 Houses | 6.40 | 6.40 | ||||
| 16 | Periyamadhu West | 200 Houses | 8.00 | 8.00 | ||||
| 17 | Sornapuri | 20 Houses | 0.80 | 0.80 | ||||
| 18 | Koorai | 46 Houses | 1.84 | 1.84 | ||||
| 19 | Free Electricity Connection for Common Hall, Cultural Hall & Pree schools (2) | Malikaithidal | 4 Build | 0.16 | 0.16 | |||
| 20 | Free Electricity Connection for New Houses | Periyamadhu East | 17 Houses | 0.68 | 0.68 | |||
| 21 | Free Electricity Connection for Common Hall | 1 Build | 0.04 | 0.04 | ||||
| 22 | Free Electricity Connection for New Houses | Vidataltivu Center | 170 Houses | 6.80 | 6.80 | |||
| 23 | Free Electricity Connection for New Houses | Pappamottai | 9 Houses | 0.36 | 0.36 | |||
| Sub Total | 41.56 | 41.56 | ||||||
| Livelihood Dev. | ||||||||
| 1 | Supply of Milk Cow | Vidataltivu Center | 220 Families | 18.70 | 10.00 | 5.00 | 3.70 | Dep.of Veternary |
| 2 | Vidataltivu East | 200 Families | 17.00 | 10.00 | 4.00 | 3.00 | ||
| 3 | Anthoniyarpuram | 15 Families | 1.28 | 1.28 | ||||
| 4 | Veddaiyamurippu | 20 Families | 1.70 | 1.70 | ||||
| 5 | Pappamottai | 30 Families | 2.55 | 2.55 | ||||
| 6 | Thevanpiddi | 80 Families | 6.80 | 3.80 | 3.00 | |||
| 7 | Parappukadanthan West | 75 Families | 6.38 | 4.00 | 2.38 | |||
| 8 | Adampan | 50 Families | 4.25 | 2.00 | 2.25 | |||
| 9 | Kannaddi | 82 Families | 6.97 | 4.00 | 2.97 | |||
| 10 | Kayanagar | 65 Families | 5.53 | 3.00 | 2.53 | |||
| 11 | Minukkan | 225 Families | 19.13 | 7.13 | 6.00 | 6.00 | ||
| 12 | Supply of Milk Cow | Kovilkulam | 50 Families | 4.25 | 2.00 | 2.25 | Dep.of Veternary | |
| 13 | Kalliyadi | 80 Families | 6.80 | 4.00 | 2.80 | |||
| 14 | Pallamadhu | 100 Families | 8.50 | 4.00 | 4.50 | |||
| 15 | Periyamadhu West | 50 Families | 4.25 | 2.00 | 2.25 | |||
| 16 | Vellankulam | 50 Families | 4.25 | 2.00 | 2.25 | |||
| 17 | Sornapuri | 40 Families | 3.40 | 2.00 | 1.40 | |||
| 18 | Malikaithidal | 45 Families | 3.83 | 2.00 | 1.83 | |||
| 19 | Periyamadhu East | 50 Families | 4.25 | 2.25 | 2.00 | |||
| 20 | Karunkandal | 20 Families | 1.70 | 1.70 | ||||
| 21 | Supply of Agraricultural Equipment | Vidataltivu Center | 120 Families | 12.00 | 6.00 | 3.00 | 3.00 | ACAD |
| 22 | Minukkan | 190 Families | 19.00 | 7.00 | 6.00 | 6.00 | ||
| 23 | Vidataltivu East | 100 Families | 10.00 | 5.00 | 2.50 | 2.50 | ||
| 24 | Pallamadhu | 100 Families | 10.00 | 5.00 | 2.50 | 2.50 | ||
| 25 | Periyamadhu East | 200 Families | 20.00 | 10.00 | 5.00 | 5.00 | ||
| 26 | Periyamadhu West | 50 Families | 5.00 | 2.00 | 1.50 | 1.50 | ||
| 27 | Supply of Fishing Boat | Vidataltivu Center | 60 Families | 18.00 | 6.00 | 6.00 | 6.00 | Dep.of Fisheries |
| 28 | Vidataltivu East | 160 Families | 48.00 | 20.00 | 10.00 | 18.00 | ||
| 29 | Pappamottai | 9 Families | 2.70 | 2.70 | ||||
| 30 | Supply of Fishing Equipment | Vidataltivu North | 123 Families | 12.30 | 5.00 | 7.30 | ||
| 31 | Anthoniyarpuram | 120 Families | 12.00 | 5.00 | 5.00 | 2.00 | ||
| 32 | Thevanpiddi | 60 Families | 6.00 | 3.00 | 3.00 | |||
| 33 | Vidataltivu West | 173 Families | 17.30 | 8.00 | 5.00 | 4.30 | ||
| 34 | Pappamottai | 9 Families | 0.90 | 0.90 | ||||
| 35 | Pappamottai | 4 Families | 0.40 | 0.40 | ||||
| 36 | Kalliyadi | 100 Families | 10.00 | 5.00 | 5.00 | |||
| 37 | Pallamadhu | 80 Families | 8.00 | 4.00 | 4.00 | |||
| 38 | Supply of Chick & Poultry Shed | Anthoniyarpuram | 25 Families | 2.50 | 2.50 | Dep.of Veternary | ||
| 39 | Malikaithidal | 60 Families | 6.00 | 2.00 | 2.00 | 2.00 | ||
| 40 | Kannaddi | 37 Families | 3.70 | 2.00 | 1.70 | |||
| 41 | Periyamadhu East | 100 Families | 10.00 | 5.00 | 5.00 | |||
| 42 | Fresh Water Fish Farming | Palaikuli | 20 Families | 6.00 | 2.00 | 2.00 | 2.00 | Dep.of Fisheries |
| 43 | Parappukadanthan West | 18 Families | 5.40 | 2.00 | 2.00 | 1.40 | ||
| 44 | Nedunkandal | 10 Families | 3.00 | 1.00 | 1.00 | 1.00 | ||
| 45 | Minukkan | 60 Families | 18.00 | 6.00 | 6.00 | 6.00 | ||
| 46 | Supply of Seeds & Furtilizer for High land Cultivation | Kannaddi | 35 Families | 1.75 | 1.75 | ACAD | ||
| 47 | Sornapuri | 40 Families | 2.00 | 2.00 | ||||
| 48 | Periyamadhu East | 50 Families | 2.50 | 2.50 | ||||
| 49 | Malikaithidal | 48 Families | 2.40 | 2.40 | ||||
| 50 | Construction of Agro Well & Supply of Water Pump | Kayanagar | 63 Families | 80.64 | 25.00 | 25.00 | 30.64 | |
| 51 | Construction of Agro Well | Minukkan | 2Nos | 2.40 | 2.40 | |||
| 52 | Pallamadhu | 2Nos | 2.40 | 2.40 | ||||
| 53 | Construction of Tube Well | Sornapuri | 5 Nos | 0.40 | 0.40 | |||
| Sub Total | 492.19 | 227.76 | 157.91 | 106.54 | ||||
| Health | ||||||||
| 1 | Construction Of Primary Health Center | Koorai | 1 Nos | 1.50 | 1.50 | RDHS | ||
| 2 | Construction of Pond for Animal Drinking Purpose | Koorai | 1 Nos | 0.30 | 0.30 | MWDS | ||
| 3 | Construction of Library | K/vannakulam | 1 Nos | 1.20 | 1.20 | MWPS | ||
| 4 | Construction of Play Ground | K/vannakulam | 1 Nos | 0.50 | 0.50 | |||
| 5 | Construction of School Building | Periyamadhu East | 1 Nos | 3.00 | 3.00 | ZED | ||
| 6 | Construction of Circuit Wall for Burial Ground | Periyamadhu East | 4 Ac | 0.50 | 0.50 | MWPS | ||
| 7 | Prevention Fence for Elephant | Periyamadhu East | 15 Km | 15.00 | 15.00 | Dept. of Forest | ||
| 8 | Renovation of Drainage | Karunkandal | 25 Km | 7.50 | 5.00 | 2.50 | MWPS | |
| 9 | Renovation of Drainage | Malikaithidal | 10 Km | 15.00 | 15.00 | |||
| 10 | Fencing For Common Hall | Sornapuri | 1 Nos | 0.50 | 0.50 | |||
| 11 | Costruction of Children Park at Primary Health Center | Sornapuri | 1 Nos | 1.50 | 1.50 | |||
| 12 | Fencing ForYouth Service Building | Sornapuri | 1 Nos | 0.50 | 0.50 | MWDS | ||
| 13 | Prevention Fence for Elephant | Parappukadanthan East | 2 Km | 3.00 | 3.00 | Dept. of Forest | ||
| 14 | Construction Of Primary Health Center | Parappukadanthan East | 1 Nos | 1.50 | 1.50 | RDHS | ||
| 15 | Construction of Common Hall | Vellankulam | 1 Nos | 1.20 | 1.20 | MWDS | ||
| 16 | Salt Water Exclusion Bund | Vellankulam | 1Km | 1.50 | 1.50 | |||
| 17 | Construction of Play Ground | Vellankulam | 1 Nos | 0.50 | 0.50 | MWPS | ||
| 18 | Construction of Bus Halt | Periyamadhu West | 1 Nos | 0.45 | 0.45 | |||
| 19 | Construction of Post Offce Building | Periyamadhu West | 1 Nos | 1.50 | 1.50 | |||
| 20 | Prevention Fence for Elephant | Periyamadhu West | 10 Km | 10.00 | 10.00 | Dept. of Forest | ||
| 21 | Construction of Maternity Ward & Doctors Quarters | Periyamadhu West | 1 Nos | 5.00 | 5.00 | RDHS | ||
| 22 | Fencing For School | Periyamadhu West | 2 Km | 0.50 | 0.50 | ZED | ||
| 23 | Construcion of Cemetry | Pallamadhu | 1 Nos | 1.00 | 1.00 | MWPS | ||
| 24 | Construction of Common Hall | Pallamadhu | 1 Nos | 1.50 | 1.50 | MWDS | ||
| 25 | Construction of Bus Halt | Pallamadhu | 1 Nos | 0.45 | 0.45 | MWPS | ||
| 26 | Construction of School Building at Mn/Samrifai.M.S & Fencing | Pallamadhu | 1 Nos | 3.50 | 3.50 | ZED | ||
| 27 | Fencing For Pre School | Pallamadhu | 0.50 | 0.50 | ||||
| 28 | Renovation of Drainage | Kalliyadi | 1.5Km | 0.50 | 0.50 | MWPS | ||
| 29 | Construction of Common Hall | Andankulam | 1 Nos | 1.50 | 1.50 | MWDS | ||
| 30 | Prevention Fence for Elephant | Kayanagar | 6 Km | 6.00 | 6.00 | Dept. of Forest | ||
| 31 | Construction of Bus Halt | Kayanagar | 1Nos | 0.45 | 0.45 | MWPS | ||
| 32 | Fencing For Play Ground | Kayanagar | 1 Nos | 1.00 | 1.00 | |||
| 33 | Renovation of Drainage | Nedunkandal | 4 Km | 0.80 | 0.80 | |||
| 34 | Construction of Library | Kaththankulam | 1 Nos | 1.20 | 1.20 | |||
| 35 | Construction of Post Offce Building | Kaththankulam | 1 Nos | 1.50 | 1.50 | MWDS | ||
| 36 | Construcion of Cemetry | Kannaddi | 1 Nos | 1.00 | 1.00 | MWPS | ||
| 37 | Fencing for Burial Ground | Kannaddi | 1 Nos | 0.50 | 0.50 | MWDS | ||
| 38 | Fencing For Pre School | Kannaddi | 0.50 | 0.50 | MWDS | |||
| 39 | Construction of Common Hall | Kannaddi | 1 Nos | 1.50 | 1.50 | |||
| 40 | Prevention Fence for Elephant | Parappukadanthan West | 6 Km | 6.00 | 6.00 | Dept. of Forest | ||
| 41 | Construction of Library | Parappukadanthan West | 1 Nos | 1.20 | 1.20 | MWPS | ||
| 42 | Construction of Circuit Wall for Pre School & Water Supply | Parappukadanthan West | 0.50 | 0.50 | MWDS | |||
| 43 | Construction of Post Offce Building | Parappukadanthan West | 1 Nos | 1.50 | 1.50 | |||
| 44 | Juncle clearing | Adampan | 100Ac | 2.00 | 2.00 | |||
| 45 | Renovation of Cemetry | Palaiyadiputhukulam | 1 Nos | 0.10 | 0.10 | MWPS | ||
| 46 | Renovation of Play Ground | Palaiyadiputhukulam | 1 Nos | 0.20 | 0.20 | |||
| 47 | Construction of Library | Palaiyadiputhukulam | 1 Nos | 1.20 | 1.20 | |||
| 48 | Construction of Children Park | Palaiyadiputhukulam | 1 Nos | 1.50 | 1.50 | |||
| 49 | Construction of Common Hall | Palaikuli | 1 Nos | 1.50 | 1.50 | MWDS | ||
| 50 | Construction of Paddy Drying floor | Vaddakkandal | 1 Nos | 2.00 | 2.00 | ACAD | ||
| 51 | Fencing For Multy Purpose Hall | Vidataltivu West | 1 Nos | 0.50 | 0.50 | MWDS | ||
| 52 | Salt Water Exclusion Bund (Concret) at Moonrampiddi | Paliyaru | 1 Nos | 1.00 | 1.00 | |||
| 53 | Construction of Pre School | Paliyaru | 1 Nos | 1.50 | 1.50 | ZED | ||
| 54 | Renovation of Infant Jesus Church & St/Antony's Church | Paliyaru | 2 Nos | 1.00 | 1.00 | MWDS | ||
| 55 | Renovation of Murugan Temple & Pillaiyar Temple | Paliyaru | 2 Nos | 1.00 | 1.00 | |||
| 56 | Providing Sports Item to Moonrampiddi Sports Club | Paliyaru | 0.50 | 0.50 | ||||
| 57 | Renovation of Play Ground | Paliyaru | 1Nos | 0.50 | 0.50 | MWPS | ||
| 58 | Prevention Fence for Elephant | Paliyaru | 5Km | 0.50 | 0.50 | Dept. of Forest | ||
| 59 | Providing Photo Coppy Machine to Youth Club | Paliyaru | 1 Nos | 0.15 | 0.15 | MWDS | ||
| 60 | Water Exclusion Bund | Thevanpiddi | 2 Km | 2.00 | 2.00 | MWDS | ||
| 61 | Renovation of Play Ground | Thevanpiddi | 1 Nos | 0.20 | 0.20 | MWPS | ||
| 62 | Construction of Light House | Thevanpiddi | 1 Nos | 1.00 | 1.00 | MWDS | ||
| 63 | Construction of Pre School | Thevanpiddi | 1 Nos | 1.50 | 1.50 | ZED | ||
| 64 | Construction of Common Hall | Thevanpiddi | 1 Nos | 1.50 | 1.50 | MWDS | ||
| 65 | Prevention Fence for Elephant | Palaiperumalkaddu | 4 Km | 4.00 | 4.00 | Dept. of Forest | ||
| 66 | Construction of Primary Health Center | Palaiperumalkaddu | 1 Nos | 1.50 | 1.50 | RDHS | ||
| 67 | Remove the Safety Bund | Palaiperumalkaddu | 5 Km | 2.00 | 2.00 | MWDS | ||
| 68 | Repair of Common Hall | Palaiperumalkaddu | 1 Nos | 0.50 | 0.50 | |||
| 69 | Construction of Circuit Wall for Pre School & Water Supply | Palaiperumalkaddu | 0.50 | 0.50 | ||||
| 70 | Construction of Circuit Wall for St/Antony's Church | Palaiperumalkaddu | 2.00 | 2.00 | ||||
| 71 | Construction of Circuit Wall for Siththivinayagar Temple | Palaiperumalkaddu | 1.50 | 1.50 | ||||
| 72 | Construction of Play Ground | Palaiperumalkaddu | 1 Nos | 0.50 | 0.50 | MWPS | ||
| 73 | Construction of Primary Health Center | Anthoniyarpuram | 1 Nos | 1.50 | 1.50 | RDHS | ||
| 74 | Construction of Pre School | Anthoniyarpuram | 1 Nos | 0.50 | 0.50 | ZED | ||
| 75 | Renovation of Play Ground | Anthoniyarpuram | 1 Nos | 0.20 | 0.20 | MWPS | ||
| 76 | Construction of Marcket Building | Anthoniyarpuram | 1 Nos | 1.20 | 1.20 | |||
| 77 | Renovation of Common Hall | Anthoniyarpuram | 1 Nos | 0.50 | 0.50 | MWDS | ||
| 78 | Deepning of Jetty & Construction of Exclusion Bund (Concret) | Anthoniyarpuram | 500m | 1.50 | 1.50 | MWDS | ||
| 79 | Renovation of Velankannimatha Church at Padakuthurai | Illuppaikadawai | 1 Nos | 0.50 | 0.50 | |||
| 80 | Renovation of Palamurugan Temple at Padakuthurai | Illuppaikadawai | 1 Nos | 0.50 | 0.50 | |||
| 81 | Construction of Circuit Wall for Muniyappar Temple | Illuppaikadawai | 1 Nos | 0.50 | 0.50 | |||
| 82 | Renovation of Light House | Illuppaikadawai | 1 Nos | 0.50 | 0.50 | |||
| 83 | Salt water Exclusion Bund at Padakuthurai | Illuppaikadawai | 800M | 4.00 | 4.00 | MWDS | ||
| 84 | Construction of Play Ground | Illuppaikadawai | 1 Nos | 3.00 | 3.00 | MWPS | ||
| 85 | Construction of Children Park | Illuppaikadawai | 1 Nos | 3.50 | 3.50 | MWPS | ||
| 86 | Providing Sports Item to Sports Club | Illuppaikadawai | 0.20 | 0.20 | MWDS | |||
| 87 | Construction of Ice Factory | Illuppaikadawai | 1 Nos | 15.00 | 15.00 | |||
| 88 | Construction of Multy Purpose Hall | Vidataltivu North | 1 Nos | 1.50 | 1.50 | MWDS | ||
| 89 | Construction Play Ground | Vidataltivu East | 1 Nos | 0.50 | 0.50 | MWPS | ||
| 90 | Juncle clearing | Vidataltivu East | 50Ac | 1.00 | 1.00 | MWDS | ||
| 91 | Construction of Bus Halt | Adampan | 1 Nos | 0.45 | 0.45 | MWPS | ||
| 92 | Fencing For Common Hall | Adampan | 0.50 | 0.50 | MWDS | |||
| 93 | Fencing For Paddy Drying Floor | Adampan | 0.50 | 0.50 | ACAD | |||
| 94 | Renovation of Drainage | Adampan | 6Km | 1.80 | 1.80 | Manthai West P.Sabha | ||
| 95 | Construction of Bus hold at Kaliyaddy junction | Kalliyaddy | 450m | 0.45 | 0.45 | |||
| 96 | Construction of Bus hold at Kathankulam | Kathankulam | 450m | 0.45 | 0.45 | |||
| 97 | Purchaasing & Fitting Street lamb | All GN Divisions | 40m | 0.40 | 0.40 | |||
| 98 | Construction of Common Tubewell with Electrical WaterPump at Illupakadavai Sub Office Area | Illuppaikadawai | 55m | 2.15 | 2.15 | |||
| Sub Total | 181.40 | 100.25 | 40.25 | 40.90 | ||||
| Roads | ||||||||
| 1 | Construction of Metalling Tarring road at Sewavillge | Vellankulam | 1.5Km | 12.75 | 12.75 | Manthai West P.Sabha | ||
| 2 | Construction of concrete road at Vidthalthivu North stage -2 | Vidataltivu North | 400m | 4.60 | 4.60 | |||
| 3 | Construction of concrete road at Vidthalthivu East Stage -2 | Vidataltivu East | 450m | 4.85 | 4.85 | |||
| 4 | Construction of concrete road at Vidthalthivu Ward -2 | Vidataltivu East | 40m | 4.95 | 4.95 | |||
| 5 | Construction of Metalling Tarring Road at Thethavaddy 1st Cross Road | Paliyaru | 850m | 7.22 | 7.22 | |||
| 6 | Construction of Metalling Tarring Road at Sinnasannar Internal Road | Pallamadhu | 1.6Km | 13.60 | 13.60 | |||
| 7 | Construction of Metalling Tarring Road at Periyasannar Internal Road | Pallamadhu | 1.8Km | 15.30 | 15.30 | |||
| 8 | Construction of concrete road at Palayadiputhukulam | Palayadiputhukulam | 560m | 2.56 | 2.56 | |||
| 9 | Construction of Metalling Tarring road | Vidataltivu North | 3Km | 25.50 | 15.00 | 10.50 | ||
| 10 | Renovation of Internal Road | Illuppaikadawai | 5Km | 18.00 | 18.00 | |||
| 11 | Reno. of Padakuthurai Internal Road | Illuppaikadawai | 1.5Km | 4.00 | 4.00 | |||
| 12 | Construction of Culvert | Illuppaikadawai | 10Nos | 2.00 | 2.00 | Manthai West P.Sabha | ||
| 13 | Construction of Bridge at Padakuthurai | Illuppaikadawai | 1Nos | 10.00 | 10.00 | |||
| 14 | Renovation of Internal Road | Anthoniyarpuram | 10Km | 15.00 | 15.00 | |||
| 15 | Construction of Culvert | Anthoniyarpuram | 25Nos | 2.50 | 2.50 | |||
| 16 | Renovation of Internal Road | Palaiperumalkaddu | 750m | 0.32 | 0.32 | |||
| 17 | Construction of Culvert | Palaiperumalkaddu | 3Nos | 0.50 | 0.50 | |||
| 18 | Renovation of Tank Bund Road | Palaiperumalkaddu | 4Km | 2.00 | 2.00 | |||
| 19 | Renovation of Bridge at Kuruvil | Palaiperumalkaddu | 1Nos | 2.00 | 2.00 | |||
| 20 | Construction of Metalling Tarring Main Road at Thevanpiddi | Thevanpiddi | 1Km | 8.50 | 8.50 | |||
| 21 | Construction of Metalling Tarring Main Road at Puthukadu | Thevanpiddi | 1.5Km | 12.75 | 12.75 | |||
| 22 | Formation of Internal Road (Graval) at Thevanpiddi | Thevanpiddi | 1.5Km | 0.63 | 0.63 | |||
| 23 | Formation of Internal Road (Graval) at Puthukadu | Thevanpiddi | 1.5Km | 0.63 | 0.63 | |||
| 24 | Construction of Metalling Tarring Main Road at Moonrampiddi | Paliyaru | 2.2Km | 18.70 | 18.70 | |||
| 25 | Construction of Metalling Tarring Internal Road at Moonrampiddi | Paliyaru | 6Km | 51.00 | 51.00 | |||
| 26 | Construction of Metalling Tarring Internal Road at Paliyaru | Paliyaru | 4Km | 34.00 | 34.00 | |||
| 27 | Construction of Concret Road at Kalmadhu | Paliyaru | 1Km | 10.00 | 10.00 | |||
| 28 | Construction of Concret Road Road (West Road ) | Paliyaru | 1Km | 10.00 | 10.00 | |||
| 29 | Construction of Concret Road at Theththavadi | Paliyaru | 2Km | 20.00 | 20.00 | |||
| 30 | Construction of Metalling Tarring Internal Road | Paliyaru | 1.5Km | 12.75 | 12.75 | |||
| 31 | Construction of Metalling Tarring Internal Road | Vidataltivu West | 7Km | 59.50 | 59.50 | |||
| 32 | Construction of Metalling Tarring Internal Road | Pappamottai | 3Km | 25.20 | 25.20 | Manthai West P.Sabha | ||
| 33 | Construction of Metalling Tarring Internal Road at Thenudaiyan | Pappamottai | 2Km | 17.00 | 10.00 | 7.00 | ||
| 34 | Construction of Metalling Tarring Internal Road at Kandal | Pappamottai | 1Km | 8.50 | 8.50 | |||
| 35 | Construction of Metalling Tarring Internal Road | Vamathevapuram | 3Km | 25.50 | 25.50 | |||
| 36 | Construction of Concret Road at Alankulam | Vaddakkandal | 2.5Km | 25.00 | 25.00 | |||
| 37 | Construction of Concret Road at Vaddakkandal | Vaddakkandal | 2Km | 2.00 | 2.00 | |||
| 38 | Construction of Culvert at Vaddakkandal Internal Road | Vaddakkandal | 6 Nos | 3.00 | 3.00 | |||
| 39 | Construction of Metalling Tarring Internal Road at Palaiyadiputhukulam | Palaiyadiputhukulam | 1Km | 8.50 | 8.50 | |||
| 40 | Construction of Culvert at Palaiyadiputhukulam | Palaiyadiputhukulam | 2Nos | 1.00 | 1.00 | |||
| 41 | Construction of Metalling Tarring Internal Road at Adampanthalvu | Palaiyadiputhukulam | 500m | 4.25 | 4.25 | |||
| 42 | Construction of Metalling Tarring Internal Road at Pasimottai | Palaiyadiputhukulam | 1Km | 8.50 | 8.50 | |||
| 43 | Construction of Metalling Tarring Internal Road at Sahayaveethi | Palaikuli | 500m | 4.25 | 4.25 | |||
| 44 | Construction of Metalling Tarring Manatkulam - Karukkakulam Internal Road | Palaikuli | 2Km | 17.00 | 17.00 | |||
| 45 | Construction of Metalling Tarring Sahayaveethi - Veppankulam Road | Palaikuli | 500m | 4.25 | 4.25 | |||
| 46 | Construction of Culvert at Iththikkandal Internal Road | Palaikuli | 1Nos | 0.50 | 0.50 | |||
| 47 | Construction of Culvert at Manatkadu Internal Road | Palaikuli | 1Nos | 0.50 | 0.50 | |||
| 48 | Construction of Metalling Tarring Vamathevapuram Internal Road | Adampan | 3Km | 25.20 | 25.20 | Manthai West P.Sabha | ||
| 49 | Construction of Metalling Tarring Ollivaddathalvu Internal Road | Adampan | 1.5Km | 12.75 | 12.75 | |||
| 50 | Renovation of GPS Road | Adampan | 300m | 0.13 | 0.13 | |||
| 51 | Construction of Culvert at Ollivaddathalvu Internal Road | Adampan | 2Nos | 1.00 | 1.00 | |||
| 52 | Construction of Culvert at Vamathevapuram Internal Road | Adampan | 2Nos | 1.00 | 1.00 | |||
| 53 | Renovation of Savirikulam - Puthukulam Internal Road | Kovilkulam | 8Km | 3.36 | 3.36 | |||
| 54 | Construction of Internal Road (Concret) | Periyamadhu West | 8Km | 80.00 | 80.00 | |||
| 55 | Renovation of Ganesapuram Internal Road | Vellankulam | 3.5Km | 3.35 | 3.35 | |||
| 56 | Renovation of Vellankulam Internal Road | Vellankulam | 0.75Km | 1.00 | 1.00 | |||
| 57 | Construction of Metalling Tarring Amman Temple Road | Parappukadanthan East | 1Km | 8.50 | 8.50 | |||
| 58 | Construction of Nagathampiran Temple Road (Concret) | Parappukadanthan East | 100m | 1.00 | 1.00 | |||
| 59 | Renovation of Sornapuri - Karunkandal Road | Sornapuri | 2Km | 0.84 | 0.84 | |||
| 60 | Renovation of Sornapuri Pre School Road | Sornapuri | 100m | 0.05 | 0.05 | |||
| 61 | Construction of New Road | Sornapuri | 300m | 0.50 | 0.50 | |||
| 62 | Renovation of Thamaraikulam Internal Road | Malikaithidal | 8Km | 3.36 | 3.36 | |||
| 63 | Consruction of New Road | Malikaithidal | 4Km | 2.00 | 2.00 | |||
| 64 | Renovation of Settukulam Internal Road | Malikaithidal | 1Km | 0.42 | 0.42 | |||
| 65 | Renovation Malikaithidal Internal Road | Malikaithidal | 6Km | 2.52 | 2.52 | |||
| 66 | Construction of Culvert | Malikaithidal | 12Nos | 0.50 | 0.50 | |||
| 67 | Construction of Bridge | Malikaithidal | 1Nos | 1.00 | 1.00 | |||
| 68 | Renovation of Karukkakulam Internal Road | Karunkandal | 3.45Km | 1.68 | 1.68 | Manthai West P.Sabha | ||
| 69 | Renovation of Karunkandal Internal Road | Karunkandal | 4Km | 1.68 | 1.68 | |||
| 70 | Renovation of Kallikulam Internal Road | Karunkandal | 600m | 0.25 | 0.25 | |||
| 71 | Renovation of Internal Road | K/Vannakulam | 3Km | 1.26 | 1.26 | |||
| 72 | Renovation of Internal Road | Andankulam | 8Km | 3.36 | 3.36 | |||
| 73 | Renovation of Internal Road | Periyamadhu East | 3Km | 1.26 | 1.26 | |||
| 74 | Construction of 1st 2nd &3rd canal Internal Road (Concret) | Periyamadhu East | 2Km | 20.00 | 20.00 | |||
| 75 | Renovation of Thezhilaru Spill Roal | Periyamadhu East | 100m | 0.05 | 0.05 | |||
| 76 | Renovation of RDS Building Internal Road | Parappukadanthan West | 1.5Km | 0.63 | 0.63 | |||
| 77 | Renovation of Passion Christ Church Internal Road | Parappukadanthan West | 200m | 0.08 | 0.08 | |||
| 78 | Renovation of Infront of School Road | Parappukadanthan West | 0.5Km | 0.21 | 0.21 | |||
| 79 | Renovation of Pre School Road | Parappukadanthan West | 1Km | 0.42 | 0.42 | |||
| 80 | Renovation of Pillaiyar Temple Road | Parappukadanthan West | 0.5Km | 0.21 | 0.21 | |||
| 81 | Renovation of Kannaddi Internal Road | Kannaddi | 5Km | 2.10 | 2.10 | |||
| 82 | Renovation of Salampan Internal Road | Kannaddi | 2Km | 0.84 | 0.84 | |||
| 83 | Renovation of Neduvarampu Internal Road | Kannaddi | 3Km | 1.26 | 1.26 | |||
| 84 | Renovation of Mill Road (Graval) | Kathankulam | 1.5Km | 0.63 | 0.63 | |||
| 85 | Renovation of Internal Road - I | Nedunakandal | 175m | 0.82 | 0.82 | |||
