| GN Division Number | Name of GN Division | Name of the villages | Tamils | Muslims | Sinhaless | Others | Total | |||||
| Family | Members | Families | Members | Families | Members | Families | Members | Families | Members | |||
| MN/01 | Vellankulam | Vellankulam | 45 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 142 |
| Kanesgapurem | 104 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 324 | ||
| Indiyan Cluster | 65 | 232 | 1 | 2 | 2 | 3 | 0 | 0 | 68 | 237 | ||
| Seva Village | 43 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 191 | ||
| MN/02 | Thevanpiddy | Thevanpiddy | 252 | 1005 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 1005 |
| MN/03 | Paliyaru | Paliyaru | 114 | 389 | 0 | 0 | 1 | 1 | 0 | 0 | 115 | 390 |
| Moonrampiddy | 262 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 990 | ||
| Thethavadi | 25 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 81 | ||
| Sippiyaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MN/04 | Illuppaikadavai | Illuppaikadavai | 129 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 461 |
| Parankikamam | 47 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 141 | ||
| Padahuthurai | 52 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 103 | ||
| Muthaliyarkamam | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | ||
| Kaddaduvayal | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 41 | ||
| MN/05 | Anthoniyarpuram | Anthoniyarpuram | 170 | 649 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 649 |
| MN/06 | Kalliyadi | Kalliyadi | 55 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 170 |
| Kaththalampiddy | 40 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 142 | ||
| MN/07 | Koorai | Koorai | 35 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 108 |
| Seethuvinayaharkulam | 52 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 156 | ||
| MN/08 | Aaththimoddai | Aaththimoddai | 37 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 123 |
| MN/09 | Kovilkulam | Savarikulam | 40 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 149 |
| Kovilkulam | 25 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 65 | ||
| Puthukkulam | 37 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 72 | ||
| Sonahapiddy | 21 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 99 | ||
| MN/10 | Vidataltivu West | Word No 05,06 | 170 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 629 |
| MN/11 | Vidataltivu North | Word No 07 | 139 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 498 |
| MN/12 | Vidataltivu Centre | Vidataltivu Centre | 173 | 19 | 166 | 678 | 0 | 0 | 0 | 0 | 173 | 697 |
| MN/13 | Vidataltivu East | Vidataltivu East | 66 | 244 | 226 | 854 | 0 | 0 | 0 | 0 | 292 | 1098 |
| MN/14 | Pallamadhu | Sannar | 169 | 613 | 177 | 709 | 0 | 0 | 0 | 0 | 346 | 1322 |
| Pallamadhu | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | ||
| MN/15 | Kayanagar | Kayanagar | 18 | 58 | 93 | 393 | 0 | 0 | 0 | 0 | 111 | 451 |
| Eachchelavakkai | 148 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 505 | ||
| MN/16 | Periyamadhu West | Periyamadhu West | 14 | 42 | 402 | 1576 | 0 | 0 | 0 | 0 | 416 | 1618 |
| MN/17 | Periyamadhu East | Periyamadhu East | 12 | 47 | 422 | 1625 | 1 | 2 | 0 | 0 | 435 | 1674 |
| MN/18 | Pappamoddai | Pappamoddai | 69 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 233 |
| Thenudaiyan | 48 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 147 | ||
| Kandal | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 32 | ||
| Vilankuly | 0 | 0 | 38 | 142 | 0 | 0 | 0 | 0 | 38 | 142 | ||
| MN/19 | Veddaiyamurippu | Veddaiyamurippu | 142 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 439 |
| MN/20 | Minukkan | Minukkan | 11 | 59 | 134 | 431 | 0 | 0 | 0 | 0 | 145 | 490 |
| Mullikandal | 25 | 53 | 100 | 400 | 0 | 0 | 0 | 0 | 125 | 453 | ||
| MN/21 | Malikaithidal | Malikaithidal | 56 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 173 |
| Thamaraikulam | 92 | 319 | 0 | 0 | 1 | 1 | 0 | 0 | 93 | 320 | ||
| Seththukulam | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | ||
| MN/22 | Adampan | Adampan | 113 | 335 | 4 | 16 | 0 | 0 | 0 | 0 | 117 | 351 |
| Vamadevapuram | 41 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 123 | ||
| Ollivaddaththalvu | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | ||
| MN/23 | Palaikuli | Sahayaveethi | 50 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 170 |
| Palaikuli | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 50 | ||
| Iththikandal | 99 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 289 | ||
| Katampaikulam | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | ||
| Kapiththanmoddai | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | ||
| Ilanthaivan | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | ||
| Puthukadhu | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | ||
| Munkilmurichan | 20 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 56 | ||
| MN/24 | Nedunkandal | Nedunkandal | 150 | 492 | 8 | 31 | 0 | 0 | 0 | 0 | 158 | 523 |
| MN/25 | Sornapury | Sornapury | 45 | 138 | 194 | 674 | 0 | 0 | 0 | 0 | 239 | 812 |
| Puliyankulam | 46 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 147 | ||
| Veppankulam | 43 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 149 | ||
| MN/26 | Karunkandal | Karukakulam | 90 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 299 |
| Karunkandal | 36 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 101 | ||
| Kallikulam | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | ||
| MN/27 | Aandankulam | Aandankulam | 82 | 271 | 36 | 161 | 0 | 0 | 0 | 0 | 118 | 432 |
| MN/28 | Kannaddy | Kannaddy | 68 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 211 |
| Salampan | 64 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 179 | ||
| Velakulam | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 36 | ||
| Neduvarambu | 47 | 112 | 125 | 489 | 0 | 0 | 0 | 0 | 172 | 601 | ||
| MN/29 | Alkaddively | Alkaddively | 118 | 362 | 2 | 10 | 0 | 0 | 0 | 0 | 121 | 372 |
| Kumanayankulam | 86 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 234 | ||
| Isankankulam | 45 | 149 | 2 | 4 | 0 | 0 | 0 | 0 | 47 | 153 | ||
| MN/30 | K/Vannakulam | Vannakulam | 98 | 278 | 1 | 6 | 0 | 0 | 0 | 0 | 99 | 284 |
| Kurinchakulam | 39 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 133 | ||
| Vilaththikkulam | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 43 | ||
| Sinna Alkaddively | 16 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 51 | ||
| MN/31 | Kaththankulam | Kaththankulam | 75 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 245 |
| Salampaikulam | 62 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 181 | ||
| Kalliyadichan | 45 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 121 | ||
| Koddaikulam | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | ||
| Achchadipiddi | 17 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 49 | ||
| MN/32 | Vaddakkandal | Vaddakkandal | 104 | 200 | 120 | 621 | 0 | 0 | 0 | 0 | 224 | 821 |
| Aalnkulam | 65 | 275 | 35 | 73 | 0 | 0 | 0 | 0 | 100 | 348 | ||
| MN/33 | Palaiperumalkaddu | Palaiperumalkaddu | 94 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 331 |
| Manipulkulam | 53 | 157 | 3 | 11 | 0 | 0 | 0 | 0 | 55 | 168 | ||
| Manalmooddai | 45 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 123 | ||
| Palaiperumalkaddu West | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 35 | ||
| Kuruvil | 75 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 237 | ||
| MN/34 | Palayadiputhukulam | Adampanthalvu | 85 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 180 |
| Pasimoddai | 37 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 132 | ||
| Palayadiputhukulam | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 100 | ||
| Parankisalampan | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | ||
| MN/35 | Parappukkadanthan West | Parappukkadanthan West | 95 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 265 |
| MN/36 | Parappukkadanthan East | Parappukkadanthan East | 56 | 147 | 1 | 2 | 0 | 0 | 0 | 0 | 57 | 149 |
| Total | 5287 | 17309 | 2290 | 8908 | 5 | 7 | 0 | 0 | 7582 | 26224 | ||














